Best Invoicing App for Consultants
Feature Comparison for Consultants
| Feature | FreshBooks | QuickBooks | Xero |
|---|---|---|---|
| Time Tracking | Automatic time tracking, but limited to 10 users | Limited to 3 users, requires manual entry | Unlimited users, but with limited features |
| Invoicing | Customizable invoices, includes payment tracking | Robust invoicing capabilities, integrates with payment gateways | Customizable invoices, includes payment tracking |
| Expense Tracking | Simple expense tracking, limited to 5 users | Advanced expense tracking, includes categorization | Advanced expense tracking, includes categorization |
| Project Management | Basic project management features, including Gantt charts and tasks | Robust project management capabilities, integrates with job costing | Basic project management features, including Gantt charts |
| Pricing | $15/user/month (billed annually), plus 3% payment processing fee | $20/user/month (billed annually), plus 1.4% payment processing fee | $9/user/month (billed annually), plus 2.6% payment processing fee |
| Ease of Use | 8/10, intuitive interface with a learning curve | 7/10, steeper learning curve due to feature complexity | 8/10, user-friendly interface |
| Key Limitation | Limited scalability for large businesses | Expensive for solo or small consultants | Less robust features compared to QuickBooks |
The Verdict
For small Consultant businesses (less than 5 users), FreshBooks is the best option due to its ease of use and affordable pricing. However, for larger Consultant businesses, QuickBooks is a better choice as it offers more advanced features and robust project management capabilities, although at a higher cost.
The Verdict for Consultants
After analyzing the features, FreshBooks is the clear winner for most Consultants businesses due to its balance of price and performance.