Top Accounting Software for Real Estate Agents
Feature Comparison for Real Estate Agents
| Feature | QuickBooks Online | Xero | Sage |
|---|---|---|---|
| Property Management | Limited, requires integration with 3rd party apps (e.g. Real Estate Pro) | Strong, built-in property management tools | Strong, built-in property management tools |
| Commission Tracking | Limited, requires manual tracking | Strong, automatic commission tracking | Strong, automatic commission tracking |
| Dental Claims | N/A | N/A | N/A |
| HIPAA Compliance | N/A | Via 3rd Party (e.g. ComplySci) | N/A |
| Pricing | $10-$30/month (basic), $50-$100/month (pro) | $9-$25/month (basic), $49-$99/month (pro) | $20-$50/month (Essentials), $80-$150/month (Standard) |
| Ease of Use | 7/10 | 8.5/10 | 8/10 |
| Key Limitation | Limited integrations with real estate specific apps | Can be complex to set up and manage | Steeper learning curve for new users |
The Verdict
For small Real Estate Agents, Xero is the best option due to its strong property management tools and ease of use. For large Real Estate Agencies, QuickBooks Online may be a better fit due to its robust features and scalability.
The Verdict for Real Estate Agents
After analyzing the features, [QuickBooks Online](https://www.google.com/search?q=QuickBooks Online+pricing) is the clear winner for most Real Estate Agents businesses due to its balance of price and performance.
[๐ Click Here to Try QuickBooks Online Free](https://www.google.com/search?q=QuickBooks Online+pricing)